All PCSO results for August 4, 2026 (Tuesday)
| Game | Winning numbers | Jackpot | Winners |
|---|---|---|---|
| Ultra Lotto 6/58 | 351407134655 | ₱182,425,805.15 | 0 |
| Superlotto 6/49 | 112012364426 | ₱25,187,181.56 | 1 |
| Lotto 6/42 | 012642153419 | ₱19,249,103.08 | 0 |
| 6D Lotto | 050497 | ₱3,951,163.92 | 0 |
| 3D Lotto 2PM | 395 | ₱4,500.00 | 167 |
| 3D Lotto 5PM | 246 | ₱4,500.00 | 311 |
| 3D Lotto 9PM | 382 | ₱4,500.00 | 256 |
| 2D Lotto 2PM | 0702 | ₱4,000.00 | 465 |
| 2D Lotto 5PM | 1028 | ₱4,000.00 | 269 |
| 2D Lotto 9PM | 1917 | ₱4,000.00 | 105 |
While you wait for the next drawEarn ₱300 for every friend you invite to PH28Deposit with GCash or Maya from ₱100 · treasure chests up to ₱500,000
See how it worksResults are copied from the official PCSO website (pcso.gov.ph). Always confirm with PCSO or an authorised outlet before claiming a prize. This site is not affiliated with PCSO.
Frequently asked questions
What is the lotto result on August 4, 2026?
Ultra Lotto 6/58: 35-14-07-13-46-55; Superlotto 6/49: 11-20-12-36-44-26; Lotto 6/42: 01-26-42-15-34-19; 6D Lotto: 0-5-0-4-9-7; 3D Lotto 2PM: 3-9-5; 3D Lotto 5PM: 2-4-6; 3D Lotto 9PM: 3-8-2; 2D Lotto 2PM: 07-02; 2D Lotto 5PM: 10-28; 2D Lotto 9PM: 19-17.